





Sizing Chart
Size | Chest (CM) | Chest (Inch) | Length (CM) | Length (Inch) | Shoulder (CM) | Shoulder (Inch) | Sleeve (CM) | Sleeve (Inch) |
---|---|---|---|---|---|---|---|---|
S | 120 | 47.24 | 70 | 27.56 | 61.0 | 24.0 | 59 | 23.23 |
M | 124 | 48.82 | 72 | 28.35 | 63.0 | 24.8 | 60 | 23.62 |
L | 128 | 50.39 | 74 | 29.13 | 65.0 | 25.6 | 61 | 24.02 |
XL | 132 | 51.97 | 76 | 29.92 | 67.0 | 26.4 | 62 | 24.41 |
2XL | 136 | 53.54 | 78 | 30.71 | 69.0 | 27.2 | 63 | 24.80 |
effortless coverage that stays in place
Our easy-to-wear Hijabi Balaclava Hoodie features a breathable, opaque balaclava that stays in place and provides full coverage of the hair & neck, ensuring the requirements of the Hijab are respected.
why 12,500+ Muslim girls love our hijab hoodie 🌙
  | us | others |
---|---|---|
comfort | ||
style | ||
quality | ||
Shariah-compliant |
update: we're running low on stock
We're currently going viral on social media and have very limited stock remaining. Take advantage of our incredible 33% off sale before they're all gone!